PLACE | BIB | FIRST NAME | LAST NAME | TEAM |
Men’s Novice | ||||
1 | 302 | Kevin | Rice | QCW Cycling |
2 | 320 | Brian | Koo | Blue Bell Wealth Management p/b Cannondale |
3 | 319 | Jahiem | Williams | SOAR Foundation Racing |
4 | 327 | Garrett | Churchey | |
5 | 307 | Kyle | Nye | Millersburg Velo Club |
6 | 301 | KYLE | SCHEUER | Baltimore Bicycle Works Racing |
7 | 306 | Anthony | Vischansky | |
8 | 304 | Bryce | Gonder | Pennsylvania State University |
9 | 309 | Joel | Travis | QCW p/b Cadence Cycling |
10 | 339 | Jeffrey | Wiliams | SOAR Foundation Racing |
11 | 313 | Henry | Stewart | |
12 | 329 | Cy | Saunders | |
13 | 334 | Nicholas | Foose | |
14 | 330 | Patrick | Mosley | SOAR Foundation Racing |
15 | 318 | Michael | Collins | SOAR Foundation Racing |
16 | 317 | Maurice | Jones | SOAR Foundation Racing |
17 | 314 | Jose M | Velez-Ramos | GII |
18 | 312 | Trevor | Slade | Blue Mountain Velo |
19 | 300 | Phillip | Cyphers | |
20 | 310 | Robert | Abad | Baltimore Bicycle Works Racing |
21 | 316 | Paxton | Summers | Baltimore Youth Cycling |
22 | 321 | LaMarr | McDaniel | SOAR Foundation Racing |
23 | 311 | Mike | Loftus | |
24 | 303 | Connor | Vogelsang | |
Men’s 55+ | ||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM |
1 | 335 | Jeff | Miesemer | ActiveYards / Specialized |
2 | 340 | Kevin | Westover | Spokes-n-Skis |
3 | 349 | Mark | Light | Team ProPower |
4 | 351 | Ramon F. | Benitez | OrthoVirginia Racing // Catocin Cycling |
5 | 333 | Rich | Leibfried | ActiveYards / Specialized |
6 | 332 | Tim | Isle | Bigfoot Endurance Racing Team |
7 | 348 | Blair | Saunders | ActiveYards / Specialized |
8 | 324 | David | Osborne | Artemis Racing |
9 | 341 | Dave | Grant | ActiveYards / Specialized |
10 | 325 | Joseph | Funaro | Bigfoot Endurance Racing Team |
11 | 342 | Marty | Mrugal | ActiveYards / Specialized |
12 | 344 | Charles | Olmsted | Freddie Fu Cycling Team |
13 | 345 | Ron | Short | Pro Pedals Bike Shop |
14 | 331 | Ray | Plewacki | NCVC/UnitedHealthcare |
15 | 315 | Steven | Willett | Bigfoot Endurance Racing Team |
16 | 338 | John | Spittal | ActiveYards / Specialized |
17 | 305 | Christopher | Harrer | West Chester Development Racing Team |
18 | 337 | Ken | Walsh | Rothman Institute – Verder Cycling Team |
19 | 326 | Terry | Feather | Bigfoot Endurance Racing Team |
20 | 343 | Scott | Gamble | ActiveYards / Specialized |
21 | 350 | Bob | Reuther | ActiveYards / Specialized |
Men’s 65+ | ||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM |
1 | 294 | Joseph | Manacchio | Guy’s Racing Club |
2 | 297 | James | Joseph | WS united/sprintime |
3 | 296 | Mark | Scott | NCVC/United Healthcare |
4 | 299 | Jerry | Jacobs | VeloJawn Racing |
5 | 293 | Christian | Sell | QCW/PB/cadencecycling.com |
6 | 295 | AUBREY | GORDON | Team Alliance Environmental p/b Meridian Bank |
Men’s 45+ | ||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM |
1 | 227 | Brian | Sjoberg | CFL/TEAM BIKE DOCTOR |
2 | 228 | alessandro | matteucci | Healthy & Happy Racing |
3 | 243 | Paul | Mica | DC Velo Limited |
4 | 233 | Justin | Wheeler | Bigfoot Endurance Racing Team |
5 | 223 | Mark | Light | Team ProPower |
6 | 244 | Colin | Sandberg | Team GPOA |
7 | 209 | Jeff | Miesemer | ActiveYards / Specialized |
8 | 242 | Peter | Warner | CFL/TEAM BIKE DOCTOR |
9 | 100 | Ramon F. | Benitez | OrthoVirginia Racing // Catocin Cycling |
10 | 240 | John | Hunter | KEYSTONE RACING P/B LUPINE LIGHTS |
11 | 215 | Marty | Mrugal | ActiveYards / Specialized |
12 | 231 | Mike | Carney | Off the Back |
13 | 222 | Blair | Saunders | ActiveYards / Specialized |
14 | 214 | Dave | Grant | ActiveYards / Specialized |
15 | 211 | Todd | Bickling | TEAM BIKE DOCTOR |
16 | 212 | John | Spittal | ActiveYards / Specialized |
17 | 205 | Dan | Underwood | Total Civil Construction |
18 | 206 | Rich | Leibfried | ActiveYards / Specialized |
Men’s 35+ | ||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM |
1 | 196 | Dustin | Armstrong | Serious Cycling PB Signature Payments |
2 | 187 | DANIEL | SCHOEFF | NCVC/UnitedHealthcare |
3 | 186 | Craig | Lebair | Philadelphia Ciclismo |
4 | 179 | Geoffrey | Milsom | District Velocity Racing p/b Bicycle Pro Shop |
5 | 185 | Ari | Giovenco | RedShift Racing |
6 | 197 | Josh | West | Team Alliance Environmental p/b Meridian Bank |
7 | 181 | Travis | Harnish | Trestle Bridge Racing |
8 | 189 | Jack | Drummond | Philadelphia Ciclismo |
9 | 182 | Jordan | Thompson | Dronediculous |
10 | 191 | Brent | Butler | Blue Bell Wealth Management p/b Cannondale |
11 | 192 | Andrew | Wulfkuhle | GPOA / Rock Lobster Cycles |
12 | 190 | RYAN | SMOLKO | The Valley Om p/b Two Rivers Brewing |
Women’s 4/Novice | ||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM |
1 | 150 | Hayley | Chamberlin | Blue Bell Wealth Management p/b Cannondale |
2 | 158 | Emily | Rothstein | |
3 | 154 | Ivana | Seric | |
4 | 152 | E. Susanne | Daly | Ocean Velo Club/Culver & Pierson Housing Solutions |
5 | 151 | Jaclyn | Petroff | Pennsylvania Dirtbags |
6 | 198 | Rebekah | Yost | Blue Mountain Velo |
7 | 155 | Jenna | Foley | QRT Cycling |
8 | 153 | Claryn | Spies | Rothman Institute – Verder Cycling Team |
9 | 195 | Christina | Colonna | Blue Mountain Velo |
Women’s 35+ | ||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM |
1 | 400 | Lana | Harshaw | SOAR Foundation Racing |
2 | 405 | Ashley | Blose | Derailleurs Racing |
3 | 404 | Sonya | Bodick | Blue Mountain Velo |
4 | 403 | Rachelle | Gehr | Otterhaus/ K&F Construction |
5 | 402 | Annette | Weaver | ActiveYards / Specialized |
6 | 406 | Joanne | Trimpi | QCW p/b Cadence Cycling |
7 | 401 | Keshia | Roberson | Artemis Racing |
Women’s 50+ | ||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM |
1 | 218 | Jacqueline | Paull | |
2 | 247 | Kate “KJ” | Phillips | Artemis Racing |
3 | 220 | Melissa | Paquette | STK Cycling |
4 | 200 | Pam | Reifinger | Blue Mountain Velo |
Men’s 3/4 | ||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM |
1 | 354 | Xaven “X” | Monsalud | Kelly Benefit Strategies Cycling |
2 | 357 | Connor | Dericks | Skylands Cycling |
3 | 268 | Laverne | eberly | Otterhaus/K&F Construction |
4 | 286 | Jason | Graham | Unison/ Project West Oakland/ Pitt cycling team |
5 | 258 | Geoffrey | Milsom | District Velocity Racing p/b Bicycle Pro Shop |
6 | 260 | Jake | Haines | Pennsylvania Dirtbags |
7 | 362 | Ali sina | Ali | 717cycling club |
8 | 284 | Mike | Jones | CS Velo |
9 | 364 | Stephen | Vogel | Getting It In Cyclists |
10 | 257 | Thomas | Maggio | NCVC/UnitedHealthcare |
11 | 263 | drew | goga | VeloJawn Racing |
12 | 280 | Victor | Choi | DC Velo Racing |
13 | 359 | Bryan | Roeper | District Velocity Racing p/b Bicycle Pro Shop |
14 | 272 | Bryan | Berman | Rothman Institute – Verder Cycling Team |
15 | 256 | Timothy | Herman | CFL/TEAM BIKE DOCTOR |
16 | 251 | Ari | Giovenco | RedShift Racing |
17 | 288 | Jason | Cooper | DistrictTaco Racing |
18 | 292 | Luke | Steelman | Team Espresso Cycle Coaching |
19 | 203 | Al Hassane | Fall | SOAR Foundation Racing |
20 | 285 | Logan | Kelly | CS Velo |
21 | 261 | Tom | Reeb | Rothman Institute – Verder Cycling Team |
22 | 202 | Lincoln | Summers | Kelly Benefit Strategies |
23 | 352 | Brian | Phipps | Meta Normal CC |
24 | 262 | Philip | Daniels | Rothman Institute – Verder Cycling Team |
25 | 356 | Sean | Guest | SOAR Foundation Racing |
26 | 267 | Hunter | Mycek | CS Velo |
27 | 276 | Josh | Armstrong | VeloJawn Racing |
28 | 236 | Brent | Butler | Blue Bell Wealth Management p/b Cannondale |
29 | 275 | Colin | Mihalak | La Prima Espresso Co. Racing |
30 | 254 | Jordan | Thompson | Dronediculous |
31 | 253 | Sean | Sorbie | NCVC/UnitedHealthcare |
32 | 365 | Ted | Dorosheff | Meta normal cycling club |
33 | 361 | Matthew | Briggs | Cumberland Valley Collective |
34 | 363 | Kenneth | Mascaro | Keystone Racing P/B Lupine Lights |
35 | 279 | Matthew | Peters | Kelly Benefits Strategies Cycling |
36 | 358 | Nicholas | Price | Cumberland Valley Collective |
37 | 281 | Jordy | John Baptiste | |
38 | 269 | Evan | Janis | Otterhaus/K&F Construction |
39 | 353 | Henry | Eastburn | Tufts Cycling |
40 | 265 | Jonathan | Curtis | Kelly Benefit Strategies Cycling |
41 | 264 | Ben | Kutil | Cumberland Valley Collective p/b Gettysburg Bicycle |
42 | 252 | osvaldo | capella | Blue Mountain Velo |
43 | 270 | Isaac | Vallecillo Rangel | |
44 | 278 | Montgomery | Curren | Kelly Benefits Strategies Cycling |
45 | 235 | Michael | Defferding | NCVC/UnitedHealthcare |
46 | 274 | James | Outterbridge | SOAR Foundation Racing |
47 | 252 | osvaldo | capella | Blue Mountain Velo |
48 | 289 | Lucas | Blatt | Pennsylvania State University |
49 | 266 | Mark | Walter | 717 Cycling |
Men’s P/1/2/3 | ||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM |
1 | 143 | Andrew | Wolfe | Cumberland Valley Collective p/b Gettysburg Bicycle |
2 | 120 | Sam | Smith | Bike Works p/b Fred Beans |
3 | 127 | Alec | Ratzell | Keystone Racing P/B Lupine Lighting Systems |
4 | 125 | Gavin | Blair | 4D Racing |
5 | 139 | Scott | McGill | Human Powered Health |
6 | 122 | Aaron | Barr | ROCKETS CYCLING TEAM |
7 | 144 | Colin | Fitzgerald | Bike Works p/b Fred Beans |
8 | 113 | Matthew | Robinson | Rothman Institute – Verder Cycling Team |
9 | 119 | Ethan | Hendricks | Cleveland Cycling Academy |
10 | 148 | Connor | Thompson | Bike Works p/b Fred Beans |
11 | 146 | Patrick | Brown | NEPA Velo pb DiscoverNEPA |
12 | 141 | Robert | Orr | QCW P/B Cadence Cycling |
13 | 104 | DANIEL | SCHOEFF | NCVC/UnitedHealthcare |
14 | 130 | Dakota | Schaeffer | Keystone Racing P/B Lupine Lights |
15 | 132 | Alec | Smith | KEYSTONE RACING P/B LUPINE LIGHTS |
16 | 135 | Matthew | Glowacki | Rothman Institute – Verder Cycling Team |
17 | 109 | Jeffrey | Watts | UCI Team Skyline |
18 | 112 | Daniel | Uhranowsky | Project 412 |
19 | 123 | William | Hoer | Skylands Cycling |
20 | 111 | Laszlo | Vasko | La Prima Espresso Co. Racing |
21 | 108 | Philip | Daniels | Rothman Institute – Verder Cycling Team |
22 | 102 | John | Hunter | KEYSTONE RACING P/B LUPINE LIGHTS |
23 | 101 | Andrew | Wulfkuhle | GPOA / Rock Lobster Cycles |
24 | 145 | zac | felpel | ROCKETS CYCLING TEAM |
25 | 128 | Owen | Musser | Kelly Benefit Strategies |
Women P/1/2/3 | ||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM |
1 | 207 | Jessica | Chong | Bike Works p/b Fred Beans |
2 | 201 | Kathryn | Hendley | Baltimore Bicycle Works Racing |
3 | 204 | Lana | Harshaw | SOAR Foundation Racing |
4 | 217 | Jacqueline | Paull | 0 |
2023 Hummelstown Criterium ResultsMegan Barto2023-07-17T15:50:44-04:00